Bibliografía
Referencias bibliográficas consolidadas para QRA industrial — estándares, modelos de consecuencias, dispersión, teoría de incendios y explosiones, efecto dominó, vulnerabilidad y marco matemático
Esta página consolida todas las referencias bibliográficas citadas a lo largo de la documentación de TekRisk PRO: estándares regulatorios, libros de texto de QRA, modelos de consecuencias y dispersión, teoría de incendios y explosiones, probits de efecto dominó, modelos de vulnerabilidad y el marco matemático que sustenta la metodología.
1. Estándares y Marcos de QRA
| # | Referencia |
|---|---|
| 1 | CCPS (2000). Guidelines for Chemical Process Quantitative Risk Analysis, 2da Ed. AIChE, Nueva York. |
| 2 | TNO (2005). Methods for the Calculation of Physical Effects (Yellow Book, CPR 14E), 3ra Ed. Committee for the Prevention of Disasters, Países Bajos. |
| 3 | TNO (2005). Methods for the Determination of Possible Damage (Green Book, CPR 16E), 3ra Ed. Committee for the Prevention of Disasters, Países Bajos. |
| 4 | TNO (1999). Guidelines for Quantitative Risk Assessment (Purple Book, CPR 18E). Committee for the Prevention of Disasters, Países Bajos. |
| 5 | UK HSE (2001). Reducing Risks, Protecting People (R2P2). Health and Safety Executive, Londres. |
| 6 | RIVM / IPO (2009). Reference Manual Bevi Risk Assessments, Versión 3.2. Bilthoven, Países Bajos. |
| 7 | HKSAR (1994). Risk Guidelines for New Territories East Landfill. Hong Kong Special Administrative Region. |
| 8 | HIPAP No. 4 (1994). Risk Criteria for Land Use Safety Planning. NSW Department of Planning, Australia. |
| 9 | ASEA (2016). Lineamientos para la Elaboración del Análisis de Riesgo. Agencia de Seguridad, Energía y Ambiente, México. |
| 10 | EPA. Risk Management Program Guidance. U.S. Environmental Protection Agency. |
2. Libros de Texto de QRA y Seguridad de Procesos
| # | Referencia |
|---|---|
| 11 | Lees, F.P. (2012). Loss Prevention in the Process Industries, 4ta Ed. Butterworth-Heinemann / Elsevier, Amsterdam. |
| 12 | Crowl, D.A. & Louvar, J.F. (2011). Chemical Process Safety: Fundamentals with Applications, 3ra Ed. Prentice Hall. |
| 13 | Casal, J. (2008). Evaluation of the Effects and Consequences of Major Accidents in Industrial Plants. Elsevier. |
| 14 | Kakosimos, K.E. Safety in Chemical Engineering — Complex Hazardous Activities: Preventing and Managing Industrial Disasters. Papasotiriou Publications. |
| 15 | Yaws, C.L. (1999). Chemical Properties Handbook. McGraw-Hill, Nueva York. |
3. Dispersión Atmosférica
| # | Referencia |
|---|---|
| 16 | Ermak, D.L. (1990). User's Manual for SLAB: An Atmospheric Dispersion Model for Denser-Than-Air Releases. UCRL-MA-105607, Lawrence Livermore National Laboratory, Livermore, CA. |
| 17 | Pasquill, F. (1961). The estimation of the dispersion of windborne material. Meteorological Magazine, 90, 33–49. |
| 18 | Monin, A.S. & Obukhov, A.M. (1954). Basic laws of turbulent mixing in the ground layer of the atmosphere. Tr. Geofiz. Inst. AN SSSR, 151, 163–187. |
| 19 | Briggs, G.A. (1984). Plume Rise and Buoyancy Effects. En: Atmospheric Science and Power Production. DOE/TIC-27601. |
| 20 | van Ulden, A.P. (1974). On the spreading of a heavy gas released near the ground. Proc. Loss Prevention and Safety Promotion, Vol. 1, 221–226. |
4. Modelos de Incendio
| # | Referencia |
|---|---|
| 21 | Thomas, P.H. (1963). The size of flames from natural fires. 9th International Symposium on Combustion, pp. 844–859. |
| 22 | Pritchard, M.J. & Binding, T.M. (1992). FIRE2: A new approach for predicting thermal hazards from hydrocarbon pool fires. IChemE Symposium Series No. 130. |
| 23 | Mudan, K.S. & Croce, P.A. (1995). Fire hazard calculations for large open hydrocarbon fires. SFPE Handbook of Fire Protection Engineering. SFPE/NFPA. |
| 24 | Chamberlain, G.A. (1987). Developments in design methods for predicting thermal radiation from flares. Chemical Engineering Research and Design, 65, pp. 299–309. |
5. Modelos de Explosión y Sobrepresión
| # | Referencia |
|---|---|
| 25 | Brasie, W.C. & Simpson, D.W. (1968). Guidelines for Estimating Damage from Chemical Explosions. 63rd National Meeting, AIChE. |
| 26 | Hurst, N.W., Nussey, C. & Pettitt, G.N. (1989). Development and Application of a Risk Assessment Methodology for Gaseous Blast Waves. IChemE Symposium Series No. 110. |
| 27 | Hurst, N.W., Nussey, C. & Pape, R.P. (1989). Development and Application of a Risk Assessment Tool (RISKAT). Chemical Engineering Research and Design, 67. |
6. Efecto Dominó
| # | Referencia |
|---|---|
| 28 | Cozzani, V., Gubinelli, G., Antonioni, G., Spadoni, G. & Zanelli, S. (2006). The assessment of risk caused by domino effect in quantitative area risk analysis. Journal of Hazardous Materials, 127, pp. 14–30. |
| 29 | Cozzani, V. et al. (2006). Escalation thresholds in the assessment of domino accidental events. Journal of Hazardous Materials, 129(1-3), pp. 1–21. |
| 30 | Mingguang, Z. et al. Probit functions for domino effect. Correlaciones de efecto dominó alternativas. |
7. Modelos de Vulnerabilidad y Probit
| # | Referencia |
|---|---|
| 31 | Eisenberg, N.A., Lynch, C.J. & Breeding, R.J. (1975). Vulnerability Model. CG-D-136-75. United States Coast Guard, Washington. — Ecuaciones probit originales para letalidad térmica y por sobrepresión. |
| 32 | CCPS (2000). Guidelines for Chemical Process Quantitative Risk Analysis, 2da Ed. AIChE, Nueva York. — Funciones probit compiladas: fatalidad térmica (p. 269, Eisenberg), letalidad por sobrepresión (p. 275, Eisenberg), daño estructural (p. 275), rotura de tímpano , anillos de fatalidades (p. 273). |
| 33 | Hurst, N.W., Nussey, C. & Pape, R.P. (1989). Development and Application of a Risk Assessment Tool (RISKAT). Chemical Engineering Research and Design, 67. — Probit de letalidad por sobrepresión (método por defecto): , derivado de análisis retrospectivo de accidentes. |
| 34 | Hurst, N.W., Nussey, C. & Pettitt, G.N. (1989). Development and Application of a Risk Assessment Methodology for Gaseous Blast Waves. IChemE Symposium Series No. 110. — Metodología probit para ondas de explosión gaseosa, aplicada en el modelado de consecuencias por sobrepresión. |
8. Reportes Técnicos y Referencias Atmosféricas
| # | Referencia |
|---|---|
| 35 | JRC — Joint Research Centre. Major Accident Hazards Bureau Technical Report. |
| 36 | U.S. EPA / NOAA (2013). ALOHA Technical Documentation. |
| 37 | ICAO (1976). International Standard Atmosphere (ISA). ICAO Doc 7488/2. |
9. Marco Matemático
| # | Referencia |
|---|---|
| 38 | Arfken, G. (1981). Métodos matemáticos para físicos. Editorial Diana. |
| 39 | Arnold, V.I. (1985). Ordinary Differential Equations. The MIT Press, Cambridge, Massachusetts, y Londres. |
| 40 | Farlow, S.J. (1993). Partial Differential Equations for Scientists and Engineers. Dover Publications, Inc., Nueva York. |
| 41 | Dafermos, C.M. & Pokorný, M. (eds.) (2008). Handbook of Differential Equations: Ordinary Differential Equations. Elsevier North Holland, Amsterdam, Londres. |
| 42 | Hogben, L. (ed.) (2007). Handbook of Linear Algebra. Discrete Mathematics and its Applications. Series Editor Kenneth H. Rosen. Chapman & Hall / CRC. |
| 43 | Jordan, D.W. & Smith, P. (1994). Nonlinear Ordinary Differential Equations, 2da Ed. Oxford Applied Mathematics and Computing Science Series. Clarendon Press, Oxford. |
| 44 | Gil, A., Segura, J. & Temme, N.M. Numerical Methods for Special Functions. Society for Industrial and Applied Mathematics, Philadelphia. |
| 45 | Stoll, R.R. (1963). Set Theory and Logic. Dover Publications Inc., Nueva York. |
| 46 | Suppes, P. (1960). Axiomatic Set Theory. D. Van Nostrand Company Inc. |